Haushalte, die mit disziplinierten Langzeitplänen Vermögen aufbauen.
EPF Calculator
Calculate your EPF corpus at retirement with salary growth, employer split (EPF vs EPS), interest compounding, and VPF. See your EPS monthly pension estimate, tax benefits under 80C, and year-by-year growth. Rate: 8.25% p.a.
So berechnen wir das - Methodik, Formeln & QuellenEPF-Kapital bei Renteneintritt
₹2,29,27,835
33 years of service - 3.6× your contributions
Contributing 12% of ₹30,000/month for 33 years at 8.25%. Salary grows 5%/year.
Ihre Beiträge
₹34,58,755
15% of corpus
Arbeitgeber-EPF
₹29,63,953
13% of corpus
Zinserträge
₹1,65,05,127
72% of corpus
EPS-Monatsrente
₹7,071/month
Formula: (Pensionable Salary × Service) / 70. Pension starts at age 58. Min ₹1,000/month.
Kapitalzusammensetzung
Interest exceeds contributions
72% of your EPF corpus is interest - compounding is doing the heavy lifting.
Wie die 12% Ihres Arbeitgebers aufgeteilt werden
Since your salary exceeds ₹15,000, EPS contribution is capped at ₹1,250/month. The remainder of employer's 12% goes to your EPF.
Steuervorteile (Altes Regime)
EPF has EEE status: contributions get 80C deduction (up to ₹1.5L), interest is tax-free (below ₹2.5L threshold), and withdrawal after 5 years is tax-free.
EPF Corpus Growth
| Year | You | Interest | Balance |
|---|---|---|---|
| 1 | ₹43,200 | ₹3,273 | ₹74,679 |
| 2 | ₹45,360 | ₹9,870 | ₹1,60,275 |
| 3 | ₹47,628 | ₹17,413 | ₹2,57,950 |
| 4 | ₹50,009 | ₹26,001 | ₹3,68,976 |
| 5 | ₹52,510 | ₹35,745 | ₹4,94,746 |
| 6 | ₹55,135 | ₹46,763 | ₹6,36,786 |
| 7 | ₹57,892 | ₹59,187 | ₹7,96,763 |
| 8 | ₹60,787 | ₹73,161 | ₹9,76,504 |
| 9 | ₹63,826 | ₹88,842 | ₹11,78,004 |
| 10 | ₹67,017 | ₹1,06,402 | ₹14,03,447 |
| 11 | ₹70,368 | ₹1,26,028 | ₹16,55,217 |
| 12 | ₹73,887 | ₹1,47,925 | ₹19,35,921 |
| 13 | ₹77,581 | ₹1,72,318 | ₹22,48,407 |
| 14 | ₹81,460 | ₹1,99,451 | ₹25,95,784 |
| 15 | ₹85,533 | ₹2,29,592 | ₹29,81,447 |
| 16 | ₹89,810 | ₹2,63,032 | ₹34,09,105 |
| 17 | ₹94,300 | ₹3,00,090 | ₹38,82,801 |
| 18 | ₹99,015 | ₹3,41,115 | ₹44,06,953 |
| 19 | ₹1,03,966 | ₹3,86,484 | ₹49,86,375 |
| 20 | ₹1,09,164 | ₹4,36,613 | ₹56,26,322 |
| 21 | ₹1,14,622 | ₹4,91,951 | ₹63,32,524 |
| 22 | ₹1,20,354 | ₹5,52,993 | ₹71,11,230 |
| 23 | ₹1,26,371 | ₹6,20,273 | ₹79,69,252 |
| 24 | ₹1,32,690 | ₹6,94,378 | ₹89,14,016 |
| 25 | ₹1,39,324 | ₹7,75,945 | ₹99,53,616 |
| 26 | ₹1,46,291 | ₹8,65,669 | ₹1,10,96,873 |
| 27 | ₹1,53,605 | ₹9,64,308 | ₹1,23,53,397 |
| 28 | ₹1,61,285 | ₹10,72,686 | ₹1,37,33,660 |
| 29 | ₹1,69,350 | ₹11,91,703 | ₹1,52,49,068 |
| 30 | ₹1,77,817 | ₹13,22,338 | ₹1,69,12,046 |
| 31 | ₹1,86,708 | ₹14,65,657 | ₹1,87,36,125 |
| 32 | ₹1,96,043 | ₹16,22,822 | ₹2,07,36,040 |
| 33 | ₹2,05,845 | ₹17,95,098 | ₹2,29,27,835 |
EPF rules: Employee contributes 12% of Basic + DA (can increase via VPF up to 100%). Employer contributes 12% - split between EPF (3.67%+) and EPS (8.33%, capped at ₹15,000 salary). Interest rate: 8.25% p.a. (FY 2025-26), set by EPFO and may change. EPF withdrawal is tax-free after 5 years of continuous service. EPS pension requires minimum 10 years of service, payable from age 58.